Minimum Order Quantity | 1000 Piece |
Brand | JP NUTRACEUTICALS |
Purity | 100% |
Grade | Food Grade |
Usage/Application | twice a day |
Packaging Type | MonoCarton |
Packaging Size | 1 Strip X 10 Tablet Monocarton |
Form | Tablet |
Chemical Formula | L-Carnitine L-Arginine Vit C Ferrous Fumerate Magnesium Sulphate Nicotinamide Zinc L-Glutamic Aci |
Molecular Weight | 1250mg |
Packaging Size | 1 X 10 tab monocarton |
Packaging Type | monocarton |
Is It Dried | Non Dried |
Is It Organic | Organic |
Brand | JP NUTRACEUTICALS |
Shelf Life | 18 MONTHS |
Purity | 100% |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Box |
Brand Name | CALSHIELD-F TABLET |
Manufacturer | JP Nutraceuticals |
Packaging Size | 3 X 10 TAB Monocarton |
Packaging Type | Blister |
Composition | "Each tab contains: Calcium Citrate Malate 1200 mg,Magnesium sulphate 100 mg,Zinc Sulphate 7.5 mg, F |
Form | Tablet |
Shelf Life | 18 Months |
Each tab contains: Calcium Citrate Malate 1200 mg,Magnesium sulphate 100 mg,Zinc Sulphate 7.5 mg, Folic Acid 1000 mcg, vitamin D3 400 I.U. |
*Your information is safe with us.
Minimum Order Quantity | 1000 Bottle |
Brand Name | JP Nutraceuticals |
Manufacturer | JP NUTRACEUTICALS |
Dose | 2 Tab or as recommended by Physician |
Packaging Size | 30 Tab Bottle |
Packaging Type | Bottle |
Composition | Glucosamine, Bosewellia Serrate, Rosehip Extract |
Usage/Application | 2 Tab Daily |
Form | Coated Tablet |
Shelf Life | 18 Months |
Side Effects | no Side effects |
Storage | below 28 degree |
Deals in | Third Party Manufacturing, PCD Pharma |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Box |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 STRIPE |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Strength | 500mg |
Packaging Size | 1 X 10 Caps Monocarton |
Brand | JP NUTRACEUTICALS |
Composition | Lycopene, Zeaxanthine, Green Tea Powder, Vitamins & Minerals Premix |
Manufacturer | JP NUTRACEUTICALS |
Treatment | Controls Oxidative stress & Massive cell Damages, Reduces Lipid Preoxidation, LDL Levels. |
Prescription/Non prescription | Non Prescription |
Form | Capsule |
Grade Standard | Food Grade |
Packaging Type | Box |
Age Group | any |
Dose | twice a day |
Size | 500mg |
Shelf Life | 18 Months |
Usage/Application | 2 times a day |
Packaging Size | 30 capsule |
Form | Capsules |
Packaging Type | 30 capsule bottle |
Brand | JP NUTRACEUTICALS |
Feature | Fat Burning |
Benefit | Weight Loss, Fat burning |
Dosage | 2 times a day |
Flavour | Unflavoured |
Goal | Fat Burning |
Minimum Order Quantity | 1000 Box |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |