Minimum Order Quantity | 100 Jar |
Packaging Size | 200GM, 400GM |
Manufacturer | JP NUTRACEUTICALS |
Composition | WPC, SMP, MALTODEXTRINE, ARTIFICIAL SWEETNEER |
Brand | JProtin-SF |
Treatment | Health Supplement |
Prescription/Non prescription | Prescription |
Flavours | Vanilla |
Net Weight | 200 g |
Features | Sugar Free |
Minimum Order Quantity | 250 BOX |
Composition | Marine Collagen Peptide |
Usage/Application | Hospital |
Packing | jar |
Appearance | powder |
Bulk Density | Gms |
Company Name | J P Nutraceuticals |
Viscosity | slight thick |
Minimum Order Quantity | 250 BOX |
Packing | jar |
Appearance | powder |
Bulk Density | gms |
Company Name | J P Nutraceuticals |
Odour Taste | no odour |
Sodium Hyaluronate | yes |
Solubility | mixable |
Viscosity | slight thick |
*Your information is safe with us.
Form Of Supplement | Tablets |
Type Of Supplement | Calcium |
Packaging Type | 1X10 Tablet Monocarton |
Packaging Size | 1X10 Tablet Monocarton |
Gender | Unisex |
Size | 1X10 Monocarton |
Quantity Per Pack | 1X10 Tab |
Is It Vegetarian | Vegetarian |
Brand | JP NUTRACEUTICALS |
Country of Origin | Made in India |
Cacium Caitrate Malate 1000 mg, Megnasium 50 mg, Zinc 4 mg, Cynocobalamin 1mcg, Vitamin K27 50 mcg, Vitamin D 0.25mcg. |
Minimum Order Quantity | 1000 Piece |
Packaging Size | 1 Strip X 10 Tablet |
Brand | JP NUTRACEUTICAS |
Manufacturer | JPNUTRACEUTICALS |
Composition | Co Enzyme Q10, Omega 3 Fatty Acid, L-Arginine, Wheat Germ Oil, L-Carnitine-L-Tartrate, Lycopene 6% |
Treatment | HEALTH SUPPLEMENT |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Shelf life | 18 Months |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Flavour Base | Plain |
Brand | GTT75 |
Packaging Type | Paper Pack |
Packaging Size | 75Gm |
Make | JP NUTRACEUTICALS |
Color | Transparent |
Dosage Form | as directed by the physician |
Form | Powder |
Indication | Consume in 200 Ml of water |
Main Composition | Dextrose Anhydrous |
Serving Instruction | 75 Gm |
Shelf Life | 18 Months |
Weight | 75GM |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Packaging Type | Blister |
Suitable for | All Age Group |
Brand | JP NUTRACEUTICALS |
Strength (mg) | 600mg |
Key Ingredient | Omega 3 Fatty Acid Grape Seed Extract Panax Ginseng Extract Ginkgo Biloba Extract Green Tea Extrac |
Usage/Application | 2 does Twice a day |
Packaging Size | 1 Strip X 10 Tab |
Form | Tablet |
Prescription Required | No |
Manufacturer | JP NUTRACEUTICALS |
Certification | GMP Certified |
Shelf Life | 18 months |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Box |
Form | Tablets |
Packaging Size | 1 X 10 |
Packaging Type | Blister |
Brand | JP NUTRACEUTICALS |
Key Ingredient | Methylcobalamine,ALA,Folic Acid,Vit B1,Vit B6 |
Usage / Application | 2 tab twice a day |
Strength | 600 mg |
Suitable For | Adults |
Prescription Required | No |
Flavour | unflavoured |
Safety information | Not recommended for children without prescription |
Manufacturer | JP NUTRACEUTICALS |
Certification | GMP Certified |
Shelf Life | 18 months |
Side Effects | no Side effects |
Country of Origin | Made in India |
Form | Powder |
Available Quality | A Grade |
Packaging Size | 12gm |
State Of Origin | Maharashtra |
Packaging Type | Sachet |
Storing Period | 18 Months |
Shelf Life | 18 Months |
Is It Organic | Organic |
Calories | 352.49mg |
Dietary Fiber | 0.00mg |
Total Fat | 0.1mg |
Fatty Acid | 0.00mg |
Sodium | 50mg |
Iron | 0.00mg |
Calcium | 30mg |
Country of Origin | Made in India |